Bayanin Samfura
Cikakken Bayani
Zazzage bayanai
Samfura masu dangantaka
Gabaɗaya
YCB7RL-100 jerin electromagnetic saura halin yanzu sarrafa kewaye mai watse ne yafi dacewa da AC rarraba cibiyoyin sadarwa tare da rated aiki ƙarfin lantarki na 230V ko 400V a 50Hz da wani rated halin yanzu na 63A.An yi amfani da kai tsaye lamba kariya daga mutane, kuma za a iya beused don hana wuta hatsari haddasawa. ta hanyar lalata da'irori da kayan aiki, wanda ke haifar da magudanar ruwa na ƙasa.
Tuntube Mu
YCB7RL-100 jerin electromagnetic saura halin yanzu sarrafa kewaye mai watse ne yafi dacewa da AC rarraba cibiyoyin sadarwa tare da rated aiki ƙarfin lantarki na 230V ko 400V a 50Hz da rated halin yanzu na 63A.An yi amfani da kai tsaye lamba kariya na mutane, kuma kuma za a iya amfani da su hana. Hadarin wuta da ke haifar da lalacewar da'irori da kayan aiki, wanda ke haifar da igiyar ruwa ta ƙasa.
Kariya daga illolin madaidaicin madaidaicin magudanar ruwa na sinusoidal.Siffar kariyar yayyo baya buƙatar samar da wutan lantarki.Ba ya shafa ta jujjuyawar wutar lantarki a cikin wutar lantarki.
Saukewa: YCB7RL | 100 | 1P+N | 63 | 100mA | Nau'in A | |
Yanayin | Shell daraja halin yanzu | Sanda | Ƙididdigar halin yanzu | Rated residua aiki halin yanzu | Nau'in | |
RCCB Electromagnetic | 100 | 1P+N 3P+N | 6 10 16 20 25 32 40 50 63 | Na asali: 30mA 100mA 300mA | Default: AC Nau'in A |
Samfura | Saukewa: YCB7RL-100 | ||||
Lantarki fasali | Nau'in leka | Nau'in lantarki | |||
rated halin yanzu In | A | 6,10,16,25,32,40,50,63,80,100 | |||
Nau'in (nau'in igiyar ruwa na ɗigon ƙasa da aka gane) | A, AC | ||||
Sandunansu | P | 1P+N,3P+N | |||
Ƙimar wutar lantarki Ue | V | 230/400 | |||
Insulation ƙarfin lantarki Ui | V | 500 | |||
Ƙididdigar mita | Hz | 50/60 | |||
Ƙarfin Ƙarfafawa Inc=I△c | A | 600,010,000 | |||
Ƙimar ƙwaƙƙwarar ƙarfin ƙarfin juriya (1.2/50)Uimp | V | 6000 | |||
Dielectric gwajin ƙarfin lantarki a ind.Freq.na 1min | Kv | 2.5 | |||
Ƙididdigar hankali I△n | A | 0.03,0.1,0.3 | |||
Ƙididdigar saura yin da karya iya aiki lAm | A | 500 (In≤40A); 630 (Cikin = 50A/63A); 1000 (In=80A/100A) | |||
Digiri na gurɓatawa | 2 | ||||
Rayuwar lantarki | t | 4000 | |||
Makanikai fasali | Rayuwar injina | t | 8000 | ||
Digiri na kariya | IP20 | ||||
Yanayin ajiya | ℃ | -25~+70 | |||
Yanayin yanayi (tare da matsakaita ≤35 ℃) | ℃ | -5-40 | |||
Nau'in haɗin tasha | Cable/Pin-type basbar bas/U-nau'in basbar | ||||
Shigarwa | Girman tasha saman / kasa don kebul | mm² | 25/35 | ||
Girman tasha saman / kasa don mashaya bas | AWG | 18-3/18-2 | |||
Ƙunƙarar ƙarfi | mm² | 10/16 | |||
AWG | 18-8/18-5 | ||||
Yin hawa | N*m | 2.5 | |||
In-Ibs | 22 | ||||
Haɗin kai | DIN dogo EN 60715 (35mm) ta hanyar na'urar shirin bidiyo mai sauri | ||||
Daga sama ko kasa |