Bayanin Samfura
Cikakken Bayani
Zazzage bayanai
Samfura masu dangantaka
Bayanin Samfura
CJX2i jerin AC Contactor tare da bayyanar sabon labari da ƙaramin tsari ya dace don amfani da farawa & sarrafa motar AC akai-akai, kunnawa da kashe kewaye a nesa mai nisa. Ana amfani dashi a hade tare da relay na thermal don tsara mashin motsa jiki na amagneticmotor.
Daidaitaccen IEC 60947-1, IEC 60947-4-1.
Tuntube Mu
CJX2i jerin AC Contactor tare da sabon labari da ƙaramin tsari ya dace don amfani da farawa & sarrafa injin AC akai-akai, kunnawa da kashe kewayawa a nesa mai nisa. Ana amfani da shi a haɗe tare da relay na thermal don haɗa injin farar maganadisu.
Matsayi: IEC 60947-1, IEC 60947-4-1.
Ƙididdigar aiki na yanzu (Ie): 9-95A;
Ƙwararren ƙarfin aiki (Ue): 220V ~ 690V;
Ƙididdigar wutar lantarki: 690V; Sanduna: 3P;
Shigarwa: Din dogo da dunƙule shigarwa.
Nau'in | Yanayin Aiki da Shigarwa |
Nau'in shigarwa | III |
Matsayin gurɓatawa | 3 |
Digiri na kariya | CJX2i-09~38: IP20; CJX2i-40~95: IP10 |
Yanayin yanayi | iyaka zafin jiki: -35 ℃ ~ + 70 ℃, al'ada zazzabi: -5 ℃ ~ + 40 ℃, The talakawan ba fiye da +35 ℃ a cikin 24 hours. |
Tsayi | ≤2000m |
Yanayin yanayi | Matsakaicin zafin jiki shine digiri 70, ƙarancin dangi na iska bai wuce 50% ba, kuma zafin jiki da ke ƙasa da 50% na iya ba da izinin zafi mai girma. Idan zafin jiki ya kasance 20 ℃, yanayin dangi na iska zai iya zuwa 90%, ya kamata a ɗauki matakai na musamman don maƙarƙashiya lokaci-lokaci saboda canjin zafi. |
Matsayin shigarwa | Ƙunƙasa tsakanin farfajiyar shigarwa da saman tsaye bai kamata ya wuce ± 5 ° ba |
Girgiza kai | Ya kamata a shigar da samfuran kuma a yi amfani da su ba tare da girgizawa ba, girgiza da girgiza. |
Bayyanar | |||||||||||||||||
Nau'in | CJX2i-09 | CJX2i-12 | CJX2i-18 | CJX2i-25 | CJX2i-32 | CJX2i-38 | CJX2i-40 | CJX2i-50 | CJX2i-65 | CJX2i-80 | CJX2i-95 | ||||||
Babban halayen kewayawa | |||||||||||||||||
Sandunansu | 3P | ||||||||||||||||
Ƙarfin wutar lantarki mai ƙima (Ui) | V | 690 | |||||||||||||||
Ƙimar wutar lantarki mai aiki (Ue) | V | 380/400, 660/690 | |||||||||||||||
Rated thermal current (Ith) , AC-1 | 20 | 20 | 32 | 40 | 50 | 50 | 50 | 60 | 80 | 125 | 125 | ||||||
An ƙididdigewa aiki halin yanzu (Ie) | AC-3,380/400V | A | 9 | 12 | 18 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 | ||||
AC-3,660/690V | A | 6.6 | 8.9 | 12 | 18 | 22 | 22 | 34 | 39 | 42 | 49 | 49 | |||||
AC-4,380/400V | A | 3.5 | 5 | 7.7 | 8.5 | 12 | 14 | 18.5 | 24 | 28 | 37 | 44 | |||||
AC-4,660/690V | A | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 8.9 | 9 | 12 | 14 | 17.3 | 21.3 | |||||
An ƙididdigewa aiki iko (Pe) | AC-3,380/400V | kW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 | 45 | ||||
AC-3,660/690V | kW | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||||
AC-4,380/400V | kW | 1.5 | 2.2 | 3.3 | 4 | 5.4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||||
AC-4,660/690V | kW | 1.1 | 1.5 | 3 | 3.7 | 5.5 | 6 | 7.5 | 10 | 11 | 15 | 18.5 | |||||
Rayuwar injina | 10000 sau | 1200 | 1000 | 900 | 650 | ||||||||||||
Rayuwar lantarki | AC-3 | 110 | 90 | 65 | |||||||||||||
AC-4 | 22 | 22 | 17 | 11 | |||||||||||||
Aiki mita | AC-3 | sau / awa | 1200 | 600 | |||||||||||||
AC-4 | 300 | 300 | |||||||||||||||
Haɗin damar babban tashar kewayawa | |||||||||||||||||
Waya mai sassauci | 1 waya mm² | 1…4 | 1.5…6 | 2.5…25 | 4…50 | ||||||||||||
Babu tasha | 2 waya | mm² | 1…4 | 1.5…6 | 2.5…16 | 4…25 | |||||||||||
Waya mai sassauci | 1 waya | mm² | 1…4 | 1…6 | 2.5…25 | 4…50 | |||||||||||
Tare da tashoshi | 2 waya | mm² | 1…2.5 | 1…4 | 2.5…10 | 4…16 | |||||||||||
Waya mai wuya | 1 waya | mm² | 1…4 | 1.5…6 | 1.5…10 | 2.5…25 | 4…50 | ||||||||||
Babu tasha | 2 waya | mm² | 1…4 | 1.5… | 2.5…10 | 4…25 | |||||||||||
Ƙunƙarar ƙarfi | N·m | 1.2 | 1.8 | 5 | 9 | ||||||||||||
Kwanci | |||||||||||||||||
Ikon sarrafawa irin ƙarfin lantarki (Mu) | 50Hz | V | 24, 36, 48, 110, 127, 220/230, 240, 380/400, 415, 440 | ||||||||||||||
50/60Hz | V | 24, 36, 48, 110, 127, 220/230, 240, 380/400, 415, 440 | |||||||||||||||
Izinin sarrafawa Wutar lantarki (Us) | Aiki | V | Ƙaƙwalwar ƙaddamarwa ± 22.5 °: 85% ~ 110% Us | ||||||||||||||
Saki | V | Wurin karkata shigarwa ± 22.5°: 20% ~ 75% Us | |||||||||||||||
Ƙarfi cinyewa na nada | Aiki | VA | 60 | 70 | 200 | 200 | |||||||||||
Ajiye | VA | 6-9.5 | 6-9.5 | 15-20 | 15-20 | ||||||||||||
Amfani | W | 1-3 | 1-3 | 6-10 | 6-10 | ||||||||||||
Abokan hulɗa | |||||||||||||||||
Ƙayyadaddun lambobin sadarwa | A | 11 | |||||||||||||||
Rated thermal current (Ith) | A | 10 | |||||||||||||||
An ƙididdige aiki irin ƙarfin lantarki (Ue) | AC | V | 380 | ||||||||||||||
DC | V | 220 | |||||||||||||||
Ikon sarrafawa capacit | AC-15 | VA | 360 | ||||||||||||||
DC-13 | W | 33 | |||||||||||||||
Takaddun shaida CE, TUV, CB |
CJX2i-09~38
CJX2i-40~95
Nau'in | Amax | Bmax | Cmax | a | b | c | d | e | f | ||||||||||||
CJX2i-09, 12, 18 | 74.5 | 45.5 | 85.5 | 35 | 50/60 | - | - | - | - | ||||||||||||
CJX2i-25, 32, 38 | 83 | 56.5 | 97 | 40 | 50/70 | - | - | - | - | ||||||||||||
CJX2i-40, 50, 65 | 127.5 | 74.5 | 117 | - | - | 105 | 40 | 100/110 | 59 | ||||||||||||
CJX2i-80, 95 | 127.5 | 85.5 | 125.5 | - | - | 105 | 40 | 100/110 | 67 |
Nau'in | An ƙididdigewa aiki halin yanzu (Ie) (A) | Ƙididdigar thermal halin yanzu (Ita) (A) | Ƙarfin aiki mai ƙima a rukuni AC-3 (kW) | |||
380V | 660V | |||||
CJX2s(CJX2i)-09N | 9 | 20 | 4 | 5.5 | ||
CJX2s (CJX2i) -12N | 12 | 20 | 5.5 | 7.5 | ||
CJX2s (CJX2i) -18N | 18 | 32 | 7.5 | 10 | ||
CJX2s (CJX2i) -25N | 25 | 40 | 11 | 15 | ||
CJX2s (CJX2i) -32N | 32 | 50 | 15 | 18.5 | ||
CJX2s (CJX2i) -38N | 38 | 50 | 15 | 18.5 | ||
CJX2s (CJX2i) -40N | 40 | 50 | 18.5 | 30 | ||
CJX2s (CJX2i) -50N | 50 | 60 | 22 | 33 | ||
CJX2s (CJX2i) -65N | 65 | 80 | 30 | 37 | ||
CJX2s (CJX2i) -80N | 80 | 95 | 37 | 45 | ||
CJX2s (CJX2i) -95N | 95 | 95 | 45 | 55 |
CJX2i-09~38N
CJX2i-40~95N
Nau'in | Fmax | F1max | F2max | c | d | e | f | h |
CJX2s (CJX2i) -09N, 12N, 18N | 107 | 120 | 131 | 60 | 25 | 60 | 50/60 | 95 |
CJX2s (CJX2i) -25N, 32N, 38N | 129 | 142 | 153 | 71 | 31.5 | 71 | 50/60 | 111.5 |
CJX2s (CJX2i) -40N, 50N, 65N | 163 | 180 | 193 | - | 50 | 90 | 100/110 | 130 |
CJX2s (CJX2i) -80N, 95N | 186 | 202 | 215 | - | 60 | 100 | 100/110 | 140 |