Bayanin Samfura
Cikakken Bayani
Zazzage bayanai
Samfura masu dangantaka
Tuntube Mu
Gabaɗaya
YCM7YV jerin lantarki na'ura mai ba da wutar lantarki (wanda ake magana da shi a matsayin: mai watse kewaye) ya dace da ƙananan wutar lantarki tare da AC 50Hz, ƙimar wutar lantarki 800V, ƙimar ƙarfin aiki 400V da ƙasa, da ƙididdige aiki na yanzu har zuwa 800A. Mai watsewar kewayawa yana da wuce gona da iri na dogon lokaci mai jujjuyawar lokaci, gajeriyar gajeriyar jinkirin juzu'i, ƙayyadaddun ƙayyadaddun lokaci gajere, gajeriyar kewayawa nan take da ayyukan kariyar wutar lantarki. A karkashin yanayi na al'ada, da'irar
Ana amfani da breaker don sauƙaƙan juyawa na da'irori da kuma farawar lokaci-lokaci
motors.Wannan jerin na'urorin da'ira yana da aikin keɓewa, kuma alamar da ta dace ita ce " "
Saukewa: IEC60947-2.
Yanayin aiki
1. Yanayin yanayi na yanayi
a) Ƙimar iyaka ta sama ba ta wuce +40 ℃;
b) Ƙimar ƙarancin iyaka ba ta wuce -5 ℃;
c) Matsakaicin ƙimar sama da sa'o'i 24 baya wuce + 35 ℃;
2. Tsayi
Tsayin wurin shigarwa bai wuce 2000m ba.
3. Yanayin yanayi
Dangantakar zafi na yanayi baya wuce 50% lokacin da yanayi
Matsakaicin zafin jiki shine +40 ° C; zai iya samun zafi mai girma a ƙasa
yanayin zafi; lokacin matsakaicin matsakaicin matsakaicin kowane wata na mafi yawan jiƙa
watan shine +25°C, matsakaicin matsakaicin matsakaicin wata shine +25°C. Dangin dangi shine 90%, la'akari da yanayin da ke faruwa akan
saman samfurin saboda canjin yanayin zafi.
4. Digiri na gurɓatawa
Matsayin gurɓatawa 3, na'urorin haɗi da aka sanya a cikin na'ura mai wanki suna da digiri 2.
5. Kashi na shigarwa
Babban da'irar mai watsewar kewayawa zai zama nau'in shigarwa na III, kuma da'irar taimako da da'ira za su kasance nau'in shigarwa na II.
6. Yanayin shigarwa.
Gabaɗaya yakamata a shigar da masu watsewar kewayawa a tsaye, yawanci tare da wayoyi na sama, kuma filin maganadisu na waje a wurin shigarwa bai kamata ya wuce sau 5 filin geomagnetic a kowace hanya ba.
Zabi | |||||||||||
Saukewa: YCM7YV | 250 | M | / | 3 | 3 | 00 | 100-250A | ||||
Samfura | Firam ɗin Shell | Karya iya aiki | Adadin sanduna | Hanyar tafiya | Na'urorin haɗi | Ƙididdigar halin yanzu | |||||
Saukewa: YCM7YV | 160 250 400 630 | M: Daidaitaccen karya | 3:3p | 3: Lantarki | 00: Babu kayan haɗi | 16-32A 40-100A 64-160A 100-250A 252-630A |
Bayanan fasaha
Nau'in | YCM7YV-160M | YCM7YV-250M | YCM7YV-400M | YCM7YV-630M | |||||||
Frame(A) | 160 | 250 | 400 | 630 | |||||||
Adadin sanduna | 3 | 3 | 3 | 3 | |||||||
Kayayyaki | |||||||||||
An ƙididdige kewayon daidaitacce na yanzu A(A) | 16-32,40-100, 64-160 | 100-250 | 160-400, | 160-400 252-630, | |||||||
Ƙimar wutar lantarki Ue(V) | AC400V | AC400V | AC400V | AC400V | |||||||
Ƙimar wutar lantarki Ui(V) | Saukewa: AC800V | Saukewa: AC800V | Saukewa: AC800V | Saukewa: AC800V | |||||||
Watsewar gajeriyar hanya iya aiki Icu/1cs(kA) | AC400V | 35/25 | 35/25 | 50/35 | 50/35 | ||||||
Rayuwar aiki (cycle) | ON | 1500 | 1000 | 1000 | 1000 | ||||||
KASHE | 8500 | 7000 | 4000 | 4000 | |||||||
Aikin motsa jiki | ● | ● | ● | ● | |||||||
Hannun rotary na waje | ● | ● | ● | ● | |||||||
Na'urar ta atomatik | Nau'in lantarki | Nau'in lantarki | Nau'in lantarki | Nau'in lantarki |
Bayanin Aiki
Ƙayyadaddun bayanai da ayyuka | |||
Rabewa | Bayyana |
| |
Hanyar nunawa | LCD nuni + LED nuna alama | ● | |
Interface aiki | key | ● | |
Ayyukan kariya |
Kariyar yanzu | Yin lodin dogon jinkiri aikin kariya | ● |
Kariyar gajeriyar kewayawa Lokacin jinkiri | ● | ||
Short kewayawa aikin kariyar nan take | ● | ||
Ayyukan gargadi da yawa | ● | ||
Kariyar wutar lantarki | Ƙarƙashin kariyar aiki | ● | |
Overvoltage kariya aikin | ● | ||
Rashin aikin kariyar lokaci | ● | ||
Wutar gefen sifilin karya aikin kariya | ● | ||
Ayyukan sadarwa | D/LT645-2007 Multifunctional meter sadarwa yarjejeniya Modbus-RTu | ● | |
Modbus-RTU tsarin sadarwa | ○ | ||
RS-485 Kayan aikin Sadarwa 1 RS-485 | ● | ||
Ayyukan tashar tashar DI/0 na waje | Shigar da wutar lantarki na taimakon sadarwa | ○ | |
DI/0 ɗaya shigarwar sarrafawa mai shirye-shirye | ○ | ||
Rikodin kuskure | Ma'ajiyar gazawar tafiya 10 | ● | |
An yi rikodin abubuwan da suka faru na aikin kariya 80 | ● | ||
Matsayin kofa 10 da aka yi rikodin abubuwan da suka faru | ● | ||
10 rikodin aukuwar ƙararrawa | ● | ||
Ayyukan lokaci | Tare da shekara, wata, rana, minti da na biyu aikin agogo na ainihi | ● | |
Ayyukan aunawa |
Auna lantarki sigogi | Ƙarfin wutar lantarki 0.7Ue ~ 1.3Ue,0.5% | ● |
0.2 In ~ 1.2ln, 0.5% na yanzu: | ● | ||
Uku-lokaci da jimlar powerfactor 0.5 ~ 100005 | ● | ||
Uku-lokaci da jimlar aiki iko, reactivpower, bayyanannen iko | ● | ||
Uku-lokaci da kuma jimlar aiki makamashi, amsawa makamashi, bayyanannen makamashi | ● | ||
Harmonics na ƙarfin lantarki da jimillar murdiya masu jituwa | ● | ||
Harmonics na yanzu da jimillar murdiya masu jituwa na yanzu | ● |
Lura:
Alamar "●" tana nuna cewa tana da aikinta: alamar "O" tana nuna cewa wannan aikin na zaɓi ne; Alamar "-" tana nuna cewa babu wannan aikin
Samfura |
| Yin hawa
|
| |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
160M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 84 | 22.5 | 24 | 35 | 126 | M8 |
250M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 97 | 22.5 | 24 | 35 | 126 | M8 |
400M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 29 | 30 | 44 | 194 | M10 |
630M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 30 | 32 | 44 | 194 | M10 |
800M | 210 | - | 140 | - | 180 | - | 140 | - | 257 | 243 | 192 | 90 | 110 | 87 | 155 | 107 | 5 | 104 | 97 | 25 | 25 | 70 | 243 | M12 |