Bayanin Samfura
Cikakken Bayani
Zazzage bayanai
Samfura masu dangantaka
Tuntube Mu
● 1 ~ 6 Zaɓuɓɓuka
● DC1000V
● 125A
● Kariyar walƙiya & over-Load
● IP65
Samfura | YCX8-BFS 1/1 32/32 | YCX8-BFS 2/1 16/32 | YCX8-BFS 2/2 32/32 | YCX8-BFS 3/1 16/63 | YCX8-BFS 4/2 16/32 | YCX8-BFS 6/2 16/63 | YCX8-BFS 6/1 16/63 |
Shigarwa/fitarwa | 1 zaren / 1 kirtani | 2 igiyoyi / 1 kirtani | 2 igiyoyi / 2 igiyoyi | 3 igiyoyi / 1 kirtani | 4 igiyoyi / 2 kirtani | 6 igiyoyi / 2 igiyoyi | 6 igiyoyi / 1 kirtani |
Matsakaicin Wutar Lantarki | 500/1000VDC | ||||||
Matsakaicin Yanzu | 16A/32A/63A/125A | ||||||
Yadi | YCX8-9 | YCX8-12 | YCX8-18 | YCX8-12 | YCX8-24 | ||
Digiri na Kariya | IP65 | ||||||
Matsayin Juriya ga Tasiri | Ik10 | ||||||
Girma (W*H*D) | 219*200*100 | 273*230*110 | 381*230*110 | 273*230*110 | 273*380*110 | ||
Kanfigareshan | |||||||
Model DC Breaker | YCB8-63PV 2P/4P | ||||||
Ƙididdigar wutar lantarki | 500/1000VDC | ||||||
Ƙididdigar halin yanzu | 16A/32A/63A | ||||||
Daidaitawa | Saukewa: IEC60947-2 | ||||||
DC Fuse | Saukewa: YCF8-32HPV | ||||||
Fuse Link | 10*38mm/15-32A | ||||||
DC SPD Model | YCS8-II 40PV 2P DC1000 | ||||||
Matsakaicin fitarwa na halin yanzu | 40KA | ||||||
Muhalli | |||||||
Yanayin aiki | -20 ℃ ~ + 60 ℃ | ||||||
Danshi | 0.99 | ||||||
Tsayi | 2000m | ||||||
Shigarwa | Hawan bango |
YCX8-BFS 4/1 16/63
YCX8-BFS 6/1 16/125